29,634 people live in Southern Pines, where the median age is 47.1 and the average individual income is $42,164.77. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Southern Pines, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Nutrishop, Tropical Smoothie Cafe, and Honey Baked Ham Company.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.04 miles | 5 reviews | 5/5 stars | |
Dining | 2.03 miles | 5 reviews | 5/5 stars | |
Dining · $ | 2.63 miles | 6 reviews | 5/5 stars | |
Dining | 1.34 miles | 12 reviews | 5/5 stars | |
Dining · $ | 2.5 miles | 13 reviews | 5/5 stars | |
Dining | 4.43 miles | 12 reviews | 5/5 stars | |
Active | 3.49 miles | 5 reviews | 5/5 stars | |
Active | 1.48 miles | 12 reviews | 5/5 stars | |
Active | 1.57 miles | 29 reviews | 5/5 stars | |
Active | 1.37 miles | 32 reviews | 5/5 stars | |
Active | 3.67 miles | 6 reviews | 5/5 stars | |
Nightlife | 4.24 miles | 8 reviews | 5/5 stars | |
Beauty | 2.76 miles | 5 reviews | 5/5 stars | |
Beauty | 3.99 miles | 6 reviews | 5/5 stars | |
Beauty | 2.9 miles | 5 reviews | 5/5 stars | |
Beauty | 2.02 miles | 10 reviews | 5/5 stars | |
Beauty | 1.51 miles | 10 reviews | 5/5 stars | |
Beauty | 1.47 miles | 5 reviews | 5/5 stars | |
Beauty | 2.28 miles | 8 reviews | 5/5 stars | |
Beauty | 1.31 miles | 6 reviews | 5/5 stars | |
Beauty | 1.31 miles | 9 reviews | 5/5 stars | |
Beauty | 1.45 miles | 9 reviews | 5/5 stars | |
Beauty | 1.4 miles | 33 reviews | 5/5 stars | |
Beauty | 1.88 miles | 65 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Southern Pines has 12,673 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Southern Pines do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 29,634 people call Southern Pines home. The population density is 483.69 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
In-depth local knowledge and connection with influential people that make the team such a valued resource in Southern Pines and Pinehurst real estate.