524 Grassy Gap Trail, 67, Aberdeen, NC 28315
11/7/2025 11:00AM - 5:00PM EST
11/8/2025 11:00AM - 5:00PM EST
11/9/2025 1:00PM - 5:00PM EST
11/10/2025 11:00AM - 5:00PM EST
11/11/2025 11:00AM - 5:00PM EST
11/12/2025 11:00AM - 5:00PM EST
11/13/2025 11:00AM - 5:00PM EST
11/14/2025 11:00AM - 5:00PM EST
11/15/2025 11:00AM - 5:00PM EST
11/16/2025 1:00PM - 5:00PM EST
11/17/2025 11:00AM - 5:00PM EST
11/18/2025 11:00AM - 5:00PM EST
11/19/2025 11:00AM - 5:00PM EST
11/20/2025 11:00AM - 5:00PM EST
11/21/2025 11:00AM - 5:00PM EST
11/22/2025 11:00AM - 5:00PM EST
11/23/2025 1:00PM - 5:00PM EST
11/24/2025 11:00AM - 5:00PM EST
11/25/2025 11:00AM - 5:00PM EST
11/26/2025 11:00AM - 5:00PM EST
11/27/2025 11:00AM - 5:00PM EST
11/28/2025 11:00AM - 5:00PM EST
11/29/2025 11:00AM - 5:00PM EST
11/30/2025 1:00PM - 5:00PM EST
4
beds
3
baths
2,090 Sq.Ft. LIVING AREA
0.31 Acres lot
11/7/2025 11:00AM - 5:00PM EST
11/8/2025 11:00AM - 5:00PM EST
11/9/2025 1:00PM - 5:00PM EST
11/10/2025 11:00AM - 5:00PM EST
11/11/2025 11:00AM - 5:00PM EST
11/12/2025 11:00AM - 5:00PM EST
11/13/2025 11:00AM - 5:00PM EST
11/14/2025 11:00AM - 5:00PM EST
11/15/2025 11:00AM - 5:00PM EST
11/16/2025 1:00PM - 5:00PM EST
11/17/2025 11:00AM - 5:00PM EST
11/18/2025 11:00AM - 5:00PM EST
11/19/2025 11:00AM - 5:00PM EST
11/20/2025 11:00AM - 5:00PM EST
11/21/2025 11:00AM - 5:00PM EST
11/22/2025 11:00AM - 5:00PM EST
11/23/2025 1:00PM - 5:00PM EST
11/24/2025 11:00AM - 5:00PM EST
11/25/2025 11:00AM - 5:00PM EST
11/26/2025 11:00AM - 5:00PM EST
11/27/2025 11:00AM - 5:00PM EST
11/28/2025 11:00AM - 5:00PM EST
11/29/2025 11:00AM - 5:00PM EST
11/30/2025 1:00PM - 5:00PM EST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A host of galleries, boutiques, art exhibits, and antique and collectible stores are sure to keep you busy.
ExploreIn-depth local knowledge and connection with influential people that make the team such a valued resource in Southern Pines and Pinehurst real estate.