432 Redwater Trail 595, Aberdeen, NC 28315
1/9/2026 11:00AM - 5:00PM EST
1/10/2026 11:00AM - 5:00PM EST
1/11/2026 1:00PM - 5:00PM EST
1/12/2026 11:00AM - 5:00PM EST
1/13/2026 11:00AM - 5:00PM EST
1/14/2026 11:00AM - 5:00PM EST
1/15/2026 11:00AM - 5:00PM EST
1/16/2026 11:00AM - 5:00PM EST
1/17/2026 11:00AM - 5:00PM EST
1/18/2026 1:00PM - 5:00PM EST
1/19/2026 11:00AM - 5:00PM EST
1/20/2026 11:00AM - 5:00PM EST
1/21/2026 11:00AM - 5:00PM EST
1/22/2026 11:00AM - 5:00PM EST
1/23/2026 11:00AM - 5:00PM EST
1/24/2026 11:00AM - 5:00PM EST
1/25/2026 1:00PM - 5:00PM EST
1/26/2026 11:00AM - 5:00PM EST
1/27/2026 11:00AM - 5:00PM EST
1/28/2026 11:00AM - 5:00PM EST
1/29/2026 11:00AM - 5:00PM EST
1/30/2026 11:00AM - 5:00PM EST
1/31/2026 11:00AM - 5:00PM EST
4
beds
3
baths
2,689 Sq.Ft. LIVING AREA
0.47 Acres lot
1/9/2026 11:00AM - 5:00PM EST
1/10/2026 11:00AM - 5:00PM EST
1/11/2026 1:00PM - 5:00PM EST
1/12/2026 11:00AM - 5:00PM EST
1/13/2026 11:00AM - 5:00PM EST
1/14/2026 11:00AM - 5:00PM EST
1/15/2026 11:00AM - 5:00PM EST
1/16/2026 11:00AM - 5:00PM EST
1/17/2026 11:00AM - 5:00PM EST
1/18/2026 1:00PM - 5:00PM EST
1/19/2026 11:00AM - 5:00PM EST
1/20/2026 11:00AM - 5:00PM EST
1/21/2026 11:00AM - 5:00PM EST
1/22/2026 11:00AM - 5:00PM EST
1/23/2026 11:00AM - 5:00PM EST
1/24/2026 11:00AM - 5:00PM EST
1/25/2026 1:00PM - 5:00PM EST
1/26/2026 11:00AM - 5:00PM EST
1/27/2026 11:00AM - 5:00PM EST
1/28/2026 11:00AM - 5:00PM EST
1/29/2026 11:00AM - 5:00PM EST
1/30/2026 11:00AM - 5:00PM EST
1/31/2026 11:00AM - 5:00PM EST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A host of galleries, boutiques, art exhibits, and antique and collectible stores are sure to keep you busy.
ExploreIn-depth local knowledge and connection with influential people that make the team such a valued resource in Southern Pines and Pinehurst real estate.